Additional information
Color | Army Green, Black, Red, Yellow |
---|---|
Size | S, M, L, XL, 2XL |
Color | Army Green, Black, Red, Yellow |
---|---|
Size | S, M, L, XL, 2XL |
Size / Chart | S(in) | M(in) | L(in) | XL(in) | 2XL(in) |
---|---|---|---|---|---|
Sleeve Length | 19.7 | 20.1 | 20.5 | 20.9 | 21.3 |
Length | 54.7 | 55.1 | 55.5 | 55.9 | 56.3 |
Hips | 37 | 38.6 | 40.2 | 41.7 | 43.3 |
Waist | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 |
Bust | 29.1 | 30.7 | 32.3 | 33.9 | 35.4 |
Reviews
There are no reviews yet.