Additional information
Color | Brown, Grey |
---|---|
Size | S, M, L, XL, 2XL |
Color | Brown, Grey |
---|---|
Size | S, M, L, XL, 2XL |
Size / Chart | S(in) | M(in) | L(in) | XL(in) | 2XL(in) |
---|---|---|---|---|---|
Sleeve | 22.8 | 23.2 | 23.6 | 24 | 24.4 |
Length | 36.2 | 36.6 | 37 | 37.4 | 37.8 |
Hips | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 |
Bust | 36.5 | 38.2 | 39.8 | 41.3 | 42.9 |
Waist | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 |
Reviews
There are no reviews yet.